This page provides templates for custom batteries manufactured by Amorge for the CAKE ÖSA. Along with the specifications, it provides background on the values and how they were set. The templates are meant to act as quick reference for riders looking to purchase a battery from Amorge.
Two custom batteries specifications are provided here:
Important Note: Amorge cannot supply batteries with the stock ÖSA connector (you will need to change the connector on the controller to the battery). As a result an Amorge battery is not ideal as an additional battery you can alternate with a stock battery. It is best considered as a replacement. One work around is to source the stock connector yourself from Alibaba and switch out the stock connector on the Amorge battery.
The following specifications were developed over the course of this discord thread:
Parameter | Portable Battery | Maximum Battery | Notes |
---|---|---|---|
Voltage (V) | 52 | Cake specs their L and XL batteries with Voltages of 50.4 and 51.8V respectively. Amorge supplies a fixed 52V. We did not spec higher due to the 60V limit of the CAKE Display v1 used in Osa. | |
Amp hours (Ah) | 80 | 108 | Specced by Amorge based on max dimensions supplied. |
Power (kWh) | 4.16 | 5.62 | Portable Battery has approximately ~19% larger capacity than the stock ÖSA 03XL battery (3.5kWh), Maximum Battery has ~60% larger capacity. |
Current, Nominal (Amps) | 115 | Specced to be near the nominal power the ÖSA+ as provided on the CAKE ÖSA specification ~6kW (52V x 115A). | |
Current, Peak (Amps) | 210 | Specced to be near the maximum power the CAKE ÖSA motor can use ~11kW (52 x 210). Note: Peak power can only be maintained for 10 seconds due to overheat - specced by Amorge) | |
Cells | EVE 40P | Specced by Amorge. Currently the only option as they no longer using Lishen. | |
Dimensions, W x D x H (mm) | 200 x 260 x 260 | 200 x 260 x 370 | Dimensions we're specced based on a physical measurements of the base of a ÖSA 03L (205 x 265 x 260) and ÖSA 03XL battery (205 x 265 x 353 excludes handle). Technical the 03XL batter us 393 high including handle but to ensure clearence when fitting this has been reduced to 370. |
Connector | QS10 | Amorge is unable to supply batteries with the ÖSA's stock battery connector (Chogori BANGA 100). They provide both the QS10 and QS8 connectors. QS10 has been successfully used on a Kalk fitted with an Amorge battery. | |
BMS | ANT with Bluetooth | Specced by Amorge. | |
Enclosure | Metal box with handle |
![]() |
|
Mass (kg) | 25 | ~50 | Note: mass of Maximum battery is an estimation only. |
The following tables provided prices supplied by Amorge for the above specification. If you request the above specification from Amorge and receive different pricing, please update the tables below:
Battery Pricing | |||
---|---|---|---|
Date | Configuration | Price (USD) | Requestor |
5th September 2025 | Maximum Battery | 1229 | asurlybarstool |
25th November 2024 | Portable Battery | 966 | asurlybarstool |
Shipping Costs | ||||||
---|---|---|---|---|---|---|
Date of Price | Configuration | Shipping To | Shipping Type | Price (USD) | ETD (weeks) | Requestor |
5th September 2025 | Maximum Battery | UK | Sea | 223 | 8 - 10 | asurlybarstool |
25th December 2024 | Maximum Battery | UK | Air | 851 | 3 - 5 | asurlybarstool |