This page provides templates for custom batteries manufactured by Amorge for the CAKE ÖSA. Along with the specifications, it provides background on the values and how they were set. The templates are meant to act as quick reference for riders looking to purchase a battery from Amorge.
Two custom batteries specifications are provided here:
Important Note: Amorge cannot supply batteries with the stock ÖSA connector (you will need to change the connector on the controller to the battery). As a result an Amorge battery is not ideal as an additional battery you can alternate with a stock battery. It is best considered as a replacement. One work around is to source the stock connector yourself from Alibaba and switch out the stock connector on the Amorge battery.
The following three specifications were developed over the course of this discord thread:
| Parameter | Light City | Max City | Max Touring | Notes |
|---|---|---|---|---|
| Voltage (V) | 52 | Cake specs their L and XL batteries with Voltages of 50.4 and 51.8V respectively. Amorge supplies a fixed 52V. We did not spec higher due to the 60V limit of the CAKE Display v1 used in Osa. | ||
| Amp hours (Ah) | 80 | 108 | Specced by Amorge based on max dimensions supplied. | |
| Power (kWh) | 4.16 | 5.62 | Portable Battery has approximately ~19% larger capacity than the stock ÖSA 03XL battery (3.5kWh), Maximum Battery has ~60% larger capacity. | |
| Current, Nominal (Amps) | 115 | 420 | City is specced to be near the nominal power the ÖSA+ as provided on the CAKE ÖSA specification ~6kW (52V x 115A). This will get you to 50mph at the cost of some top end power. Touring is specced at 420 as Amorge only supplies this board, but you can set the overcharge protection to 210 amps via bluetooth. | |
| Current, Peak (Amps) | 210 | 950 | ||
| Cells | EVE 40P | Specced by Amorge. Currently the only option as they no longer using Lishen. | ||
| Dimensions, W x D x H (mm) | 200 x 260 x 260 | 200 x 260 x 370 | Dimensions we're specced based on a physical measurements of the base of a ÖSA 03L (205 x 265 x 260) and ÖSA 03XL battery (205 x 265 x 353 excludes handle). Technical the 03XL batter us 393 high including handle but to ensure clearence when fitting this has been reduced to 370. | |
| Connector | QS10 | Amorge is unable to supply batteries with the ÖSA's stock battery connector (Chogori BANGA 100). They provide both the QS10 and QS8 connectors. QS10 has been successfully used on a Kalk and OSA fitted with an Amorge battery. | ||
| BMS | ANT with Bluetooth | Amorge specs their board to a continuous current. | ||
| Enclosure | Metal box with handle |
![]() |
||
| Mass (kg) | 25 | ~50 | ~50 | Note: mass of Maximum battery is an estimation only. |
| Price (USD) | $966 (25th Nov 24) |
$1229 (5th Sep 25) |
$1361 (24th Jun 26) |
|
The following tables provided shipping prices supplied by Amorge for the above specification. If you request the above specification from Amorge and receive different pricing, please update the tables below:
| Shipping Costs | ||||||
|---|---|---|---|---|---|---|
| Date of Price | Configuration | Shipping To | Shipping Type | Price (USD) | ETD (weeks) | Requestor |
| 5th September 2025 | Maximum Battery | UK | Sea | 223 | 8 - 10 | asurlybarstool |
| 25th December 2024 | Maximum Battery | UK | Air | 851 | 3 - 5 | asurlybarstool |